Industrial Water Chiller System
Payment Type: | L/C,T/T,D/P,Paypal,Money Gram,Western Union |
---|---|
Terms of Trade: | FOB,CFR,CIF,EXW |
Min. Order: | 1 Set/Sets |
Delivery Time: | 5 Days |
Packaging: | Wooden Box |
---|---|
Brand: | Winiber |
Transportation: | Ocean |
Place of Origin: | China |
Supply Ability: | 30 Sets/Month |
Port: | NINGBO,SHANGHAI |
Product Description
Description
Industrial Water Chiller Features:
Technical Parameter
water cooled type
Model | Cooling capacity | Compressor power | Refrigerant | Inlet and outlet pipe size | Frozen water pump power | Dimensions | Water tank capacity | Weight |
Kcal/h | KW | inch | kw | L× W × H mm | L | Kg | ||
XC-03WCI | 7580 | 2.5 | R22 | 1 | 0.37 | 850×560×870 | 38 | 180 |
XC-05WCI | 13500 | 4.4 | 1 | 0.75 | 850×560×1040 | 70 | 220 | |
XC-08WCI | 21150 | 7 | 1 | 0.75 | 1000×750×1100 | 130 | 320 | |
XC-10WCI | 28000 | 9 | 1.5 | 0.75 | 1150×800×1150 | 170 | 400 | |
XC-12WCI | 34400 | 10.2 | 1.5 | 1.5 | 1250×850×1050 | 220 | 420 | |
XC-15WCI | 41000 | 13.4 | 1.5 | 1.5 | 1500×900×1200 | 260 | 450 | |
XC-20WCI | 50000 | 18 | 2 | 2.2 | 1700×950×1200 | 300 | 550 | |
XC-25WCI | 60000 | 20.4 | 2 | 2.2 | 1700×1000×1300 | 380 | 650 | |
XC-30WCI | 77600 | 26.8 | 2 | 4 | 2100×1100×1300 | / | 750 | |
XC-40WCI | 101780 | 35 | 3 | 7.5 | 2100×1200×1500 | / | 860 | |
XC-50WCI | 121400 | 40 | 3 | 7.5 | 2300×1400×1500 | / | 1200 | |
XC-100WCI | 246000 | 74 | 5 | 8 | 2500×1500×1700 | / | 2200 |
air cooled type
Model | Cooling capacity | Compressor power | Refrigerant | Access to water pipes size | Frozen water pump power | Dimensions | Water tank capacity | Weight |
Kcal/h | KW | inch | kw | Long × wide × high mm | L | Kg | ||
XC-01ACI | 2300 | 0.8 | R22 (R407) | 1 | 0.37 | 680×460×840 | 20 | 35 |
XC-03ACI | 6800 | 2.5 | 1 | 0.37 | 1030×680×1270 | 53 | 210 | |
XC-05ACI | 12040 | 4.4 | 1 | 0.75 | 1100×700×1400 | 88 | 290 | |
XC-08ACI | 19000 | 7 | 1 | 0.75 | 1220×800×1450 | 120 | 400 | |
XC-10ACI | 25200 | 9 | 1.5 | 0.75 | 1220×930×1600 | 200 | 450 | |
XC-12ACI | 34400 | 10.2 | 1.5 | 1.5 | 1220×930×1600 | 200 | 500 | |
XC-15ACI | 37000 | 13.4 | 1.5 | 1.5 | 1220×1050×1600 | 240 | 550 | |
XC-20ACI | 45000 | 18 | 1.5 | 2.2 | 1700×1100×1920 | 380 | 700 | |
XC-25ACI | 54000 | 20.4 | 1.5 | 2.2 | 1980×1160×1800 | 380 | 750 | |
XC-30ACI | 77600 | 26.8 | 2 | 4 | 1900×1200×2000 | / | 820 | |
XC-40ACI | 92800 | 35 | 3 | 7.5 | 2000×1200×2100 | / | 980 | |
XC-50ACI | 113000 | 40 | 3 | 7.5 | 2100×1300×2100 | / | 1600 | |
XC-100ACI | 243000 | 74 | 5 | 8 | 3600×1800×1800 | / | 2800 |
About us
We have more than 20 years knowledge and experience on PET Water/juice/carbonated drinks production line. Our exporting product includes: Injection molding machine, PET preform mould, plastic bottle blowing machine, Water treatment system, Filling machine and Packaging machine etc.
Q: What is the warranty if we buy your machines?
A: We offer the high quality machines with 1 year guarantee start from the machine reach to your factory. Also your share the lifelong technical support.
Q: How about the spare parts?
A: We will send one year enough spare parts together with machines for your stock. During the warranty time, if some spare parts broke without human problem, we will send free for you.
Q: How to install my machines when it arrives? What is the cost?
A: We will send our engineer to your factory to install the machines and train your engineers how to operate and maintain the machines. Customer pay for visa, round-trip tickets, room and accommodation, also USD80/day/ person(engineer salary).
Q: How long time for installation?
A: According to the machine you order, usually we will send one or two engineer, it takes about 7to 20days.
Q: When can I get my machine after I paid?
A: Usually the production time is around 25-60 days. The exactly will be decided by which machine u order.
WENZHOU WINIBER MACHINERY EQUIPMENT CO., LTD.
We have more than 20 years knowledge and experience on PET Water/juice/carbonated drinks production line. Our exporting product includes: Injection molding machine, PET preform mould, Bottle blowing machine, Water treatment system, Filling machine and Packaging machine etc. We touched too many customers who looked for such equipment in China, but due to the price, quality, after-sale service, cheat issues, sometimes customer are difficult in choice. But Winiber always do the best to meet customer`s requirement, and make a most highly performance-price ratio product line! Business is not only business! Regard Quality and Service as the Culture!
Company Info
- Company Name: WENZHOU WINIBER MACHINERY EQUIPMENT CO., LTD.
- Product/Service: PET Blowing Machine , PET Preform Mould , Bottle Blowing Machine , Filling Machine , Bottle Production Line , Water Production Line
- Year Established: 2011
- Total Annual Sales Volume (Million US $): US$2.5 Million - US$5 Million
- Export Percentage: 91% - 100%
- No. of R&D Staff: 5 -10 People
- No. of QC Staff: 5 -10 People
- Factory Size (Sq.meters): 1,000-3,000 square meters
- Contact Person: Ms. Wini Zhou
- Tel: 86-0577-83531938
Premium Related Products